Moon phase calendar 2007
- Full moons
- 13
- New moons
- 12
- Supermoons
- 4
- Blue moons
- 1
- 30 Jun
- Lunar eclipses
- 2
2007 has 13 full moons and 12 new moons. It has a Blue Moon (Sat, Jun 30). 4 full moons are supermoons. There are 2 lunar eclipses. All times are UTC.
Subscribe in your calendar app20062008
All moon phases in 2007 (UTC)
| New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|
| – | – | Jan 3 13:58 | Jan 11 12:45 |
| Jan 19 04:01 | Jan 25 23:02 | Feb 2 05:46 | Feb 10 09:51 |
| Feb 17 16:14 | Feb 24 07:56 | Mar 3 23:17 | Mar 12 03:54 |
| Mar 19 02:43 | Mar 25 18:16 | Apr 2 17:15 | Apr 10 18:04 |
| Apr 17 11:36 | Apr 24 06:36 | May 2 10:10 | May 10 04:27 |
| May 16 19:27 | May 23 21:03 | Jun 1 01:04 | Jun 8 11:43 |
| Jun 15 03:13 | Jun 22 13:16 | Jun 30 13:49 | Jul 7 16:54 |
| Jul 14 12:04 | Jul 22 06:29 | Jul 30 00:48 | Aug 5 21:20 |
| Aug 12 23:03 | Aug 20 23:54 | Aug 28 10:35 | Sep 4 02:32 |
| Sep 11 12:44 | Sep 19 16:48 | Sep 26 19:45 | Oct 3 10:06 |
| Oct 11 05:01 | Oct 19 08:33 | Oct 26 04:52 | Nov 1 21:18 |
| Nov 9 23:03 | Nov 17 22:33 | Nov 24 14:30 | Dec 1 12:44 |
| Dec 9 17:41 | Dec 17 10:18 | Dec 24 01:16 | Dec 31 07:51 |
Full moons of 2007 and their names
2007 has 13 full moons, from the Wolf Moon on January 3 to the Cold Moon on December 24.
| Date (UTC) | Name | Distance | Notes |
|---|---|---|---|
| Wednesday, January 3, 2007, 13:58 | Wolf Moon | 382,516 km | |
| Friday, February 2, 2007, 05:46 | Snow Moon | 393,629 km | |
| Saturday, March 3, 2007, 23:17 | Worm Moon | 402,188 km | MicromoonTotal lunar eclipse |
| Monday, April 2, 2007, 17:15 | Pink Moon | 406,181 km | Micromoon |
| Wednesday, May 2, 2007, 10:10 | Flower Moon | 404,849 km | Micromoon |
| Friday, June 1, 2007, 01:04 | Strawberry Moon | 398,778 km | |
| Saturday, June 30, 2007, 13:49 | Strawberry Moon | 389,453 km | Blue Moon (monthly) |
| Monday, July 30, 2007, 00:48 | Buck Moon | 378,750 km | |
| Tuesday, August 28, 2007, 10:35 | Sturgeon Moon | 368,605 km | Total lunar eclipse |
| Wednesday, September 26, 2007, 19:45 | Harvest Moon (also Corn Moon) | 360,813 km | Supermoon |
| Friday, October 26, 2007, 04:52 | Hunter's Moon | 356,829 km | Closest supermoon of the year |
| Saturday, November 24, 2007, 14:30 | Beaver Moon | 357,537 km | Supermoon |
| Monday, December 24, 2007, 01:16 | Cold Moon | 363,022 km | Supermoon |
Full moons · 2007
Thirteen full moons, one blue
Month by month
In 2007, the 12 new moons run from January 19 to December 9, and each month below shows the Moon's phase day by day.
January 2007
In January 2007, the full moon is on January 3 and the new moon is on January 19.
February 2007
In February 2007, the full moon is on February 2 and the new moon is on February 17.
March 2007
In March 2007, the full moon is on March 3 and the new moon is on March 19.
April 2007
In April 2007, the full moon is on April 2 and the new moon is on April 17.
May 2007
In May 2007, the full moon is on May 2 and the new moon is on May 16.
June 2007
In June 2007, the full moons are on June 1 and June 30, and the new moon is on June 15.
July 2007
In July 2007, the full moon is on July 30 and the new moon is on July 14.
August 2007
In August 2007, the full moon is on August 28 and the new moon is on August 12.
September 2007
In September 2007, the full moon is on September 26 and the new moon is on September 11.
October 2007
In October 2007, the full moon is on October 26 and the new moon is on October 11.
November 2007
In November 2007, the full moon is on November 24 and the new moon is on November 9.