Moon phase calendar 1999
- Full moons
- 13
- New moons
- 12
- Supermoons
- 4
- Blue moons
- 2
- 31 Jan, 31 Mar
- Lunar eclipses
- 2
1999 has 13 full moons and 12 new moons. It has 2 Blue Moons (Sun, Jan 31, Wed, Mar 31). 4 full moons are supermoons. There are 2 lunar eclipses. All times are UTC.
Subscribe in your calendar app19982000
All moon phases in 1999 (UTC)
| New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|
| – | – | Jan 2 02:50 | Jan 9 14:22 |
| Jan 17 15:46 | Jan 24 19:15 | Jan 31 16:07 | Feb 8 11:58 |
| Feb 16 06:39 | Feb 23 02:43 | Mar 2 06:59 | Mar 10 08:40 |
| Mar 17 18:48 | Mar 24 10:18 | Mar 31 22:49 | Apr 9 02:51 |
| Apr 16 04:22 | Apr 22 19:02 | Apr 30 14:55 | May 8 17:29 |
| May 15 12:05 | May 22 05:34 | May 30 06:40 | Jun 7 04:20 |
| Jun 13 19:03 | Jun 20 18:13 | Jun 28 21:38 | Jul 6 11:57 |
| Jul 13 02:24 | Jul 20 09:00 | Jul 28 11:25 | Aug 4 17:27 |
| Aug 11 11:09 | Aug 19 01:47 | Aug 26 23:48 | Sep 2 22:17 |
| Sep 9 22:02 | Sep 17 20:06 | Sep 25 10:51 | Oct 2 04:02 |
| Oct 9 11:35 | Oct 17 15:00 | Oct 24 21:02 | Oct 31 12:04 |
| Nov 8 03:53 | Nov 16 09:03 | Nov 23 07:04 | Nov 29 23:19 |
| Dec 7 22:32 | Dec 16 00:50 | Dec 22 17:31 | Dec 29 14:05 |
Full moons of 1999 and their names
1999 has 13 full moons, from the Wolf Moon on January 2 to the Cold Moon on December 22.
| Date (UTC) | Name | Distance | Notes |
|---|---|---|---|
| Saturday, January 2, 1999, 02:50 | Wolf Moon | 367,764 km | Supermoon |
| Sunday, January 31, 1999, 16:07 | Wolf Moon | 378,506 km | Blue Moon (monthly)Penumbral lunar eclipse |
| Tuesday, March 2, 1999, 06:59 | Worm Moon | 389,965 km | |
| Wednesday, March 31, 1999, 22:49 | Worm Moon | 399,602 km | Blue Moon (monthly) |
| Friday, April 30, 1999, 14:55 | Pink Moon | 405,342 km | Micromoon |
| Sunday, May 30, 1999, 06:40 | Flower Moon | 406,089 km | Micromoon |
| Monday, June 28, 1999, 21:38 | Strawberry Moon | 401,853 km | Micromoon |
| Wednesday, July 28, 1999, 11:25 | Buck Moon | 393,623 km | Partial lunar eclipse |
| Thursday, August 26, 1999, 23:48 | Sturgeon Moon | 383,092 km | |
| Saturday, September 25, 1999, 10:51 | Harvest Moon (also Corn Moon) | 372,285 km | |
| Sunday, October 24, 1999, 21:02 | Hunter's Moon | 363,224 km | Supermoon |
| Tuesday, November 23, 1999, 07:04 | Beaver Moon | 357,647 km | Supermoon |
| Wednesday, December 22, 1999, 17:31 | Cold Moon | 356,723 km | Closest supermoon of the year |
Full moons · 1999
Thirteen full moons, two blue
Month by month
In 1999, the 12 new moons run from January 17 to December 7, and each month below shows the Moon's phase day by day.
January 1999
In January 1999, the full moons are on January 2 and January 31, and the new moon is on January 17.
February 1999
In February 1999, there is no full moon and the new moon is on February 16.
March 1999
In March 1999, the full moons are on March 2 and March 31, and the new moon is on March 17.
April 1999
In April 1999, the full moon is on April 30 and the new moon is on April 16.
May 1999
In May 1999, the full moon is on May 30 and the new moon is on May 15.
June 1999
In June 1999, the full moon is on June 28 and the new moon is on June 13.
July 1999
In July 1999, the full moon is on July 28 and the new moon is on July 13.
August 1999
In August 1999, the full moon is on August 26 and the new moon is on August 11.
September 1999
In September 1999, the full moon is on September 25 and the new moon is on September 9.
October 1999
In October 1999, the full moon is on October 24 and the new moon is on October 9.
November 1999
In November 1999, the full moon is on November 23 and the new moon is on November 8.