Moon phase calendar 1998
- Full moons
- 12
- New moons
- 12
- Supermoons
- 4
- Blue moons
- 0
- Lunar eclipses
- 3
1998 has 12 full moons and 12 new moons. 4 full moons are supermoons. There are 3 lunar eclipses. All times are UTC.
Subscribe in your calendar app19971999
All moon phases in 1998 (UTC)
| New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|
| – | Jan 5 14:18 | Jan 12 17:24 | Jan 20 19:40 |
| Jan 28 06:01 | Feb 3 22:54 | Feb 11 10:23 | Feb 19 15:27 |
| Feb 26 17:26 | Mar 5 08:41 | Mar 13 04:34 | Mar 21 07:38 |
| Mar 28 03:14 | Apr 3 20:19 | Apr 11 22:24 | Apr 19 19:53 |
| Apr 26 11:41 | May 3 10:04 | May 11 14:30 | May 19 04:35 |
| May 25 19:32 | Jun 2 01:45 | Jun 10 04:18 | Jun 17 10:38 |
| Jun 24 03:50 | Jul 1 18:43 | Jul 9 16:01 | Jul 16 15:14 |
| Jul 23 13:44 | Jul 31 12:05 | Aug 8 02:10 | Aug 14 19:49 |
| Aug 22 02:03 | Aug 30 05:07 | Sep 6 11:21 | Sep 13 01:58 |
| Sep 20 17:02 | Sep 28 21:11 | Oct 5 20:12 | Oct 12 11:11 |
| Oct 20 10:10 | Oct 28 11:46 | Nov 4 05:18 | Nov 11 00:28 |
| Nov 19 04:27 | Nov 27 00:23 | Dec 3 15:19 | Dec 10 17:54 |
| Dec 18 22:43 | Dec 26 10:46 | – | – |
Full moons of 1998 and their names
1998 has 12 full moons, from the Wolf Moon on January 12 to the Cold Moon on December 3.
| Date (UTC) | Name | Distance | Notes |
|---|---|---|---|
| Monday, January 12, 1998, 17:24 | Wolf Moon | 388,771 km | |
| Wednesday, February 11, 1998, 10:23 | Snow Moon | 398,800 km | |
| Friday, March 13, 1998, 04:34 | Worm Moon | 405,044 km | MicromoonPenumbral lunar eclipse |
| Saturday, April 11, 1998, 22:24 | Pink Moon | 406,090 km | Micromoon |
| Monday, May 11, 1998, 14:30 | Flower Moon | 401,956 km | Micromoon |
| Wednesday, June 10, 1998, 04:18 | Strawberry Moon | 393,826 km | |
| Thursday, July 9, 1998, 16:01 | Buck Moon | 383,488 km | |
| Saturday, August 8, 1998, 02:10 | Sturgeon Moon | 372,890 km | Penumbral lunar eclipse |
| Sunday, September 6, 1998, 11:21 | Corn Moon | 363,894 km | SupermoonPenumbral lunar eclipse |
| Monday, October 5, 1998, 20:12 | Harvest Moon | 358,097 km | Supermoon |
| Wednesday, November 4, 1998, 05:18 | Beaver Moon (also Hunter's Moon) | 356,642 km | Closest supermoon of the year |
| Thursday, December 3, 1998, 15:19 | Cold Moon | 360,002 km | Supermoon |
Full moons · 1998
Twelve full moons, four super
Month by month
In 1998, the 12 new moons run from January 28 to December 18, and each month below shows the Moon's phase day by day.
January 1998
In January 1998, the full moon is on January 12 and the new moon is on January 28.
February 1998
In February 1998, the full moon is on February 11 and the new moon is on February 26.
March 1998
In March 1998, the full moon is on March 13 and the new moon is on March 28.
April 1998
In April 1998, the full moon is on April 11 and the new moon is on April 26.
May 1998
In May 1998, the full moon is on May 11 and the new moon is on May 25.
June 1998
In June 1998, the full moon is on June 10 and the new moon is on June 24.
July 1998
In July 1998, the full moon is on July 9 and the new moon is on July 23.
August 1998
In August 1998, the full moon is on August 8 and the new moon is on August 22.
September 1998
In September 1998, the full moon is on September 6 and the new moon is on September 20.
October 1998
In October 1998, the full moon is on October 5 and the new moon is on October 20.
November 1998
In November 1998, the full moon is on November 4 and the new moon is on November 19.