Moon phase calendar 1994
- Full moons
- 12
- New moons
- 12
- Supermoons
- 5
- Blue moons
- 1
- 21 Aug
- Lunar eclipses
- 2
1994 has 12 full moons and 12 new moons. It has a Blue Moon (Sun, Aug 21). 5 full moons are supermoons. There are 2 lunar eclipses. All times are UTC.
Subscribe in your calendar app19931995
All moon phases in 1994 (UTC)
| New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|
| – | – | – | Jan 5 00:01 |
| Jan 11 23:11 | Jan 19 20:27 | Jan 27 13:23 | Feb 3 08:06 |
| Feb 10 14:30 | Feb 18 17:48 | Feb 26 01:15 | Mar 4 16:53 |
| Mar 12 07:05 | Mar 20 12:15 | Mar 27 11:10 | Apr 3 02:55 |
| Apr 11 00:17 | Apr 19 02:34 | Apr 25 19:45 | May 2 14:33 |
| May 10 17:07 | May 18 12:50 | May 25 03:39 | Jun 1 04:03 |
| Jun 9 08:27 | Jun 16 19:57 | Jun 23 11:33 | Jun 30 19:31 |
| Jul 8 21:37 | Jul 16 01:12 | Jul 22 20:16 | Jul 30 12:40 |
| Aug 7 08:45 | Aug 14 05:57 | Aug 21 06:47 | Aug 29 06:41 |
| Sep 5 18:33 | Sep 12 11:34 | Sep 19 20:01 | Sep 28 00:24 |
| Oct 5 03:55 | Oct 11 19:17 | Oct 19 12:18 | Oct 27 16:44 |
| Nov 3 13:36 | Nov 10 06:14 | Nov 18 06:57 | Nov 26 07:04 |
| Dec 2 23:54 | Dec 9 21:06 | Dec 18 02:17 | Dec 25 19:07 |
Full moons of 1994 and their names
1994 has 12 full moons, from the Wolf Moon on January 27 to the Cold Moon on December 18.
| Date (UTC) | Name | Distance | Notes |
|---|---|---|---|
| Thursday, January 27, 1994, 13:23 | Wolf Moon | 374,209 km | |
| Saturday, February 26, 1994, 01:15 | Snow Moon | 364,597 km | Supermoon |
| Sunday, March 27, 1994, 11:10 | Worm Moon | 358,548 km | Supermoon |
| Monday, April 25, 1994, 19:45 | Pink Moon | 356,928 km | Closest supermoon of the year |
| Wednesday, May 25, 1994, 03:39 | Flower Moon | 359,776 km | SupermoonPartial lunar eclipse |
| Thursday, June 23, 1994, 11:33 | Strawberry Moon | 366,475 km | Supermoon |
| Friday, July 22, 1994, 20:16 | Buck Moon | 375,909 km | |
| Sunday, August 21, 1994, 06:47 | Sturgeon Moon | 386,560 km | Blue Moon (seasonal) |
| Monday, September 19, 1994, 20:01 | Harvest Moon (also Corn Moon) | 396,552 km | |
| Wednesday, October 19, 1994, 12:18 | Hunter's Moon | 403,778 km | Micromoon |
| Friday, November 18, 1994, 06:57 | Beaver Moon | 406,337 km | MicromoonPenumbral lunar eclipse |
| Sunday, December 18, 1994, 02:17 | Cold Moon | 403,333 km | Micromoon |
Full moons · 1994
Twelve full moons, one blue
Month by month
In 1994, the 12 new moons run from January 11 to December 2, and each month below shows the Moon's phase day by day.
January 1994
In January 1994, the full moon is on January 27 and the new moon is on January 11.
February 1994
In February 1994, the full moon is on February 26 and the new moon is on February 10.
March 1994
In March 1994, the full moon is on March 27 and the new moon is on March 12.
April 1994
In April 1994, the full moon is on April 25 and the new moon is on April 11.
May 1994
In May 1994, the full moon is on May 25 and the new moon is on May 10.
June 1994
In June 1994, the full moon is on June 23 and the new moon is on June 9.
July 1994
In July 1994, the full moon is on July 22 and the new moon is on July 8.
August 1994
In August 1994, the full moon is on August 21 and the new moon is on August 7.
September 1994
In September 1994, the full moon is on September 19 and the new moon is on September 5.
October 1994
In October 1994, the full moon is on October 19 and the new moon is on October 5.
November 1994
In November 1994, the full moon is on November 18 and the new moon is on November 3.