Moon phase calendar 1986
- Full moons
- 12
- New moons
- 13
- Supermoons
- 4
- Blue moons
- 1
- 19 Aug
- Lunar eclipses
- 2
1986 has 12 full moons and 13 new moons. It has a Blue Moon (Tue, Aug 19). 4 full moons are supermoons. There are 2 lunar eclipses. All times are UTC.
Subscribe in your calendar app19851987
All moon phases in 1986 (UTC)
| New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|
| – | – | – | Jan 3 19:47 |
| Jan 10 12:22 | Jan 17 22:14 | Jan 26 00:31 | Feb 2 04:41 |
| Feb 9 00:55 | Feb 16 19:55 | Feb 24 15:02 | Mar 3 12:17 |
| Mar 10 14:52 | Mar 18 16:39 | Mar 26 03:02 | Apr 1 19:30 |
| Apr 9 06:08 | Apr 17 10:35 | Apr 24 12:46 | May 1 03:22 |
| May 8 22:10 | May 17 01:00 | May 23 20:45 | May 30 12:55 |
| Jun 7 14:01 | Jun 15 12:00 | Jun 22 03:42 | Jun 29 00:53 |
| Jul 7 04:55 | Jul 14 20:10 | Jul 21 10:40 | Jul 28 15:34 |
| Aug 5 18:36 | Aug 13 02:22 | Aug 19 18:54 | Aug 27 08:39 |
| Sep 4 07:11 | Sep 11 07:41 | Sep 18 05:34 | Sep 26 03:18 |
| Oct 3 18:55 | Oct 10 13:28 | Oct 17 19:22 | Oct 25 22:26 |
| Nov 2 06:02 | Nov 8 21:11 | Nov 16 12:12 | Nov 24 16:51 |
| Dec 1 16:43 | Dec 8 08:02 | Dec 16 07:05 | Dec 24 09:17 |
| Dec 31 03:10 | – | – | – |
Full moons of 1986 and their names
1986 has 12 full moons, from the Wolf Moon on January 26 to the Cold Moon on December 16.
| Date (UTC) | Name | Distance | Notes |
|---|---|---|---|
| Sunday, January 26, 1986, 00:31 | Wolf Moon | 389,741 km | |
| Monday, February 24, 1986, 15:02 | Snow Moon | 378,453 km | |
| Wednesday, March 26, 1986, 03:02 | Worm Moon | 368,110 km | |
| Thursday, April 24, 1986, 12:46 | Pink Moon | 360,636 km | SupermoonTotal lunar eclipse |
| Friday, May 23, 1986, 20:45 | Flower Moon | 357,156 km | Closest supermoon of the year |
| Sunday, June 22, 1986, 03:42 | Strawberry Moon | 358,031 km | Supermoon |
| Monday, July 21, 1986, 10:40 | Buck Moon | 363,025 km | Supermoon |
| Tuesday, August 19, 1986, 18:54 | Sturgeon Moon | 371,417 km | Blue Moon (seasonal) |
| Thursday, September 18, 1986, 05:34 | Harvest Moon (also Corn Moon) | 381,968 km | |
| Friday, October 17, 1986, 19:22 | Hunter's Moon | 392,835 km | Total lunar eclipse |
| Sunday, November 16, 1986, 12:12 | Beaver Moon | 401,678 km | Micromoon |
| Tuesday, December 16, 1986, 07:05 | Cold Moon | 406,225 km | Micromoon |
Full moons · 1986
Twelve full moons, one blue
Month by month
In 1986, the 13 new moons run from January 10 to December 31, and each month below shows the Moon's phase day by day.
January 1986
In January 1986, the full moon is on January 26 and the new moon is on January 10.
February 1986
In February 1986, the full moon is on February 24 and the new moon is on February 9.
March 1986
In March 1986, the full moon is on March 26 and the new moon is on March 10.
April 1986
In April 1986, the full moon is on April 24 and the new moon is on April 9.
May 1986
In May 1986, the full moon is on May 23 and the new moon is on May 8.
June 1986
In June 1986, the full moon is on June 22 and the new moon is on June 7.
July 1986
In July 1986, the full moon is on July 21 and the new moon is on July 7.
August 1986
In August 1986, the full moon is on August 19 and the new moon is on August 5.
September 1986
In September 1986, the full moon is on September 18 and the new moon is on September 4.
October 1986
In October 1986, the full moon is on October 17 and the new moon is on October 3.
November 1986
In November 1986, the full moon is on November 16 and the new moon is on November 2.