Moon phase calendar 1978
- Full moons
- 12
- New moons
- 13
- Supermoons
- 5
- Blue moons
- 1
- 22 May
- Lunar eclipses
- 2
1978 has 12 full moons and 13 new moons. It has a Blue Moon (Mon, May 22). 5 full moons are supermoons. There are 2 lunar eclipses. All times are UTC.
Subscribe in your calendar app19771979
All moon phases in 1978 (UTC)
| New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|
| – | – | – | Jan 2 12:07 |
| Jan 9 04:00 | Jan 16 03:03 | Jan 24 07:56 | Jan 31 23:51 |
| Feb 7 14:54 | Feb 14 22:11 | Feb 23 01:27 | Mar 2 08:34 |
| Mar 9 02:36 | Mar 16 18:21 | Mar 24 16:20 | Mar 31 15:11 |
| Apr 7 15:15 | Apr 15 13:56 | Apr 23 04:11 | Apr 29 21:02 |
| May 7 04:47 | May 15 07:40 | May 22 13:17 | May 29 03:30 |
| Jun 5 19:02 | Jun 13 22:44 | Jun 20 20:31 | Jun 27 11:44 |
| Jul 5 09:51 | Jul 13 10:49 | Jul 20 03:05 | Jul 26 22:31 |
| Aug 4 01:01 | Aug 11 20:07 | Aug 18 10:14 | Aug 25 12:18 |
| Sep 2 16:09 | Sep 10 03:20 | Sep 16 19:01 | Sep 24 05:08 |
| Oct 2 06:41 | Oct 9 09:38 | Oct 16 06:10 | Oct 24 00:34 |
| Oct 31 20:07 | Nov 7 16:18 | Nov 14 20:00 | Nov 22 21:24 |
| Nov 30 08:20 | Dec 7 00:34 | Dec 14 12:31 | Dec 22 17:42 |
| Dec 29 19:36 | – | – | – |
Full moons of 1978 and their names
1978 has 12 full moons, from the Wolf Moon on January 24 to the Cold Moon on December 14.
| Date (UTC) | Name | Distance | Notes |
|---|---|---|---|
| Tuesday, January 24, 1978, 07:56 | Wolf Moon | 402,261 km | Micromoon |
| Thursday, February 23, 1978, 01:27 | Snow Moon | 393,604 km | |
| Friday, March 24, 1978, 16:20 | Worm Moon | 382,623 km | Total lunar eclipse |
| Sunday, April 23, 1978, 04:11 | Pink Moon | 371,809 km | |
| Monday, May 22, 1978, 13:17 | Flower Moon | 363,185 km | SupermoonBlue Moon (seasonal) |
| Tuesday, June 20, 1978, 20:31 | Strawberry Moon | 358,056 km | Supermoon |
| Thursday, July 20, 1978, 03:05 | Buck Moon | 357,081 km | Closest supermoon of the year |
| Friday, August 18, 1978, 10:14 | Sturgeon Moon | 360,405 km | Supermoon |
| Saturday, September 16, 1978, 19:01 | Harvest Moon (also Corn Moon) | 367,649 km | SupermoonTotal lunar eclipse |
| Monday, October 16, 1978, 06:10 | Hunter's Moon | 377,777 km | |
| Tuesday, November 14, 1978, 20:00 | Beaver Moon | 388,999 km | |
| Thursday, December 14, 1978, 12:31 | Cold Moon | 398,940 km |
Full moons · 1978
Twelve full moons, one blue
Month by month
In 1978, the 13 new moons run from January 9 to December 29, and each month below shows the Moon's phase day by day.
January 1978
In January 1978, the full moon is on January 24 and the new moon is on January 9.
February 1978
In February 1978, the full moon is on February 23 and the new moon is on February 7.
March 1978
In March 1978, the full moon is on March 24 and the new moon is on March 9.
April 1978
In April 1978, the full moon is on April 23 and the new moon is on April 7.
May 1978
In May 1978, the full moon is on May 22 and the new moon is on May 7.
June 1978
In June 1978, the full moon is on June 20 and the new moon is on June 5.
July 1978
In July 1978, the full moon is on July 20 and the new moon is on July 5.
August 1978
In August 1978, the full moon is on August 18 and the new moon is on August 4.
September 1978
In September 1978, the full moon is on September 16 and the new moon is on September 2.
October 1978
In October 1978, the full moon is on October 16, and the new moons are on October 2 and October 31.
November 1978
In November 1978, the full moon is on November 14 and the new moon is on November 30.