Moon phase calendar 1974
- Full moons
- 13
- New moons
- 12
- Supermoons
- 4
- Blue moons
- 1
- 31 Oct
- Lunar eclipses
- 2
1974 has 13 full moons and 12 new moons. It has a Blue Moon (Thu, Oct 31). 4 full moons are supermoons. There are 2 lunar eclipses. All times are UTC.
Subscribe in your calendar app19731975
All moon phases in 1974 (UTC)
| New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|
| – | Jan 1 18:06 | Jan 8 12:36 | Jan 15 07:04 |
| Jan 23 11:02 | Jan 31 07:39 | Feb 6 23:24 | Feb 14 00:04 |
| Feb 22 05:34 | Mar 1 18:03 | Mar 8 10:03 | Mar 15 19:15 |
| Mar 23 21:24 | Mar 31 01:44 | Apr 6 21:00 | Apr 14 14:58 |
| Apr 22 10:17 | Apr 29 07:39 | May 6 08:55 | May 14 09:29 |
| May 21 20:34 | May 28 13:03 | Jun 4 22:10 | Jun 13 01:45 |
| Jun 20 04:56 | Jun 26 19:20 | Jul 4 12:41 | Jul 12 15:28 |
| Jul 19 12:06 | Jul 26 03:51 | Aug 3 03:57 | Aug 11 02:46 |
| Aug 17 19:02 | Aug 24 15:39 | Sep 1 19:25 | Sep 9 12:01 |
| Sep 16 02:45 | Sep 23 07:08 | Oct 1 10:38 | Oct 8 19:46 |
| Oct 15 12:25 | Oct 23 01:53 | Oct 31 01:19 | Nov 7 02:47 |
| Nov 14 00:53 | Nov 21 22:40 | Nov 29 15:10 | Dec 6 10:10 |
| Dec 13 16:25 | Dec 21 19:44 | Dec 29 03:51 | – |
Full moons of 1974 and their names
1974 has 13 full moons, from the Wolf Moon on January 8 to the Cold Moon on December 29.
| Date (UTC) | Name | Distance | Notes |
|---|---|---|---|
| Tuesday, January 8, 1974, 12:36 | Wolf Moon | 356,539 km | Closest supermoon of the year |
| Wednesday, February 6, 1974, 23:24 | Snow Moon | 359,287 km | Supermoon |
| Friday, March 8, 1974, 10:03 | Worm Moon | 366,402 km | Supermoon |
| Saturday, April 6, 1974, 21:00 | Pink Moon | 376,429 km | |
| Monday, May 6, 1974, 08:55 | Flower Moon | 387,424 km | |
| Tuesday, June 4, 1974, 22:10 | Strawberry Moon | 397,283 km | Partial lunar eclipse |
| Thursday, July 4, 1974, 12:41 | Buck Moon | 404,060 km | Micromoon |
| Saturday, August 3, 1974, 03:57 | Sturgeon Moon | 406,340 km | Micromoon |
| Sunday, September 1, 1974, 19:25 | Corn Moon | 403,577 km | Micromoon |
| Tuesday, October 1, 1974, 10:38 | Harvest Moon | 396,248 km | |
| Thursday, October 31, 1974, 01:19 | Hunter's Moon (also Hunter's Moon) | 385,794 km | Blue Moon (monthly) |
| Friday, November 29, 1974, 15:10 | Beaver Moon | 374,392 km | Total lunar eclipse |
| Sunday, December 29, 1974, 03:51 | Cold Moon | 364,489 km | Supermoon |
Full moons · 1974
Thirteen full moons, one blue
Month by month
In 1974, the 12 new moons run from January 23 to December 13, and each month below shows the Moon's phase day by day.
January 1974
In January 1974, the full moon is on January 8 and the new moon is on January 23.
February 1974
In February 1974, the full moon is on February 6 and the new moon is on February 22.
March 1974
In March 1974, the full moon is on March 8 and the new moon is on March 23.
April 1974
In April 1974, the full moon is on April 6 and the new moon is on April 22.
May 1974
In May 1974, the full moon is on May 6 and the new moon is on May 21.
June 1974
In June 1974, the full moon is on June 4 and the new moon is on June 20.
July 1974
In July 1974, the full moon is on July 4 and the new moon is on July 19.
August 1974
In August 1974, the full moon is on August 3 and the new moon is on August 17.
September 1974
In September 1974, the full moon is on September 1 and the new moon is on September 16.
October 1974
In October 1974, the full moons are on October 1 and October 31, and the new moon is on October 15.
November 1974
In November 1974, the full moon is on November 29 and the new moon is on November 14.