As seen from Tokyo at its highest, 05:46 (top = overhead)
Monday, November 2, 2026 · GMT+9
Moonrise and Moonset in Tokyo
In Tokyo, Japan, the Moon rises at 23:38 and sets at 12:53 today. It is a Last Quarter, 50% lit, reaching 73° above the horizon at 05:46.
Moonrise and moonset in Tokyo: next 30 days
In Tokyo today, the Moon rises at 23:38 and sets at 12:53 (local time, GMT+9). The table runs from Mon, Nov 2 to Tue, Dec 1.
| Date | Moonrise | Highest | Moonset | Phase | Lit |
|---|---|---|---|---|---|
| Mon, Nov 2 | 23:38 | 05:46 73° | 12:53 | Last Quarter | 50% |
| Tue, Nov 3 | – | 06:37 68° | 13:25 | Waning Crescent | 39% |
| Wed, Nov 4 | 00:45 | 07:24 62° | 13:53 | Waning Crescent | 28% |
| Thu, Nov 5 | 01:50 | 08:09 55° | 14:19 | Waning Crescent | 19% |
| Fri, Nov 6 | 02:53 | 08:53 49° | 14:45 | Waning Crescent | 11% |
| Sat, Nov 7 | 03:55 | 09:37 43° | 15:11 | Waning Crescent | 5% |
| Sun, Nov 8 | 04:57 | 10:22 37° | 15:40 | Waning Crescent | 2% |
| Mon, Nov 9 | 06:00 | 11:09 33° | 16:12 | New Moon | 0% |
| Tue, Nov 10 | 07:02 | 11:58 29° | 16:49 | Waxing Crescent | 1% |
| Wed, Nov 11 | 08:02 | 12:48 27° | 17:32 | Waxing Crescent | 3% |
| Thu, Nov 12 | 08:59 | 13:40 26° | 18:20 | Waxing Crescent | 8% |
| Fri, Nov 13 | 09:50 | 14:31 26° | 19:14 | Waxing Crescent | 14% |
| Sat, Nov 14 | 10:34 | 15:21 28° | 20:12 | Waxing Crescent | 21% |
| Sun, Nov 15 | 11:12 | 16:09 31° | 21:11 | Waxing Crescent | 30% |
| Mon, Nov 16 | 11:45 | 16:55 35° | 22:11 | Waxing Crescent | 39% |
| Tue, Nov 17 | 12:14 | 17:38 40° | 23:11 | First Quarter | 49% |
| Wed, Nov 18 | 12:40 | 18:21 45° | – | Waxing Gibbous | 59% |
| Thu, Nov 19 | 13:05 | 19:04 51° | 00:11 | Waxing Gibbous | 69% |
| Fri, Nov 20 | 13:30 | 19:48 58° | 01:12 | Waxing Gibbous | 78% |
| Sat, Nov 21 | 13:57 | 20:34 64° | 02:15 | Waxing Gibbous | 87% |
| Sun, Nov 22 | 14:28 | 21:25 70° | 03:22 | Waxing Gibbous | 94% |
| Mon, Nov 23 | 15:03 | 22:20 76° | 04:33 | Waxing Gibbous | 98% |
| Tue, Nov 24 | 15:47 | 23:22 80° | 05:47 | Full Moon | 100% |
| Wed, Nov 25 | 16:42 | – | 07:03 | Waning Gibbous | 99% |
| Thu, Nov 26 | 17:46 | 00:27 82° | 08:15 | Waning Gibbous | 98% |
| Fri, Nov 27 | 18:59 | 01:34 81° | 09:18 | Waning Gibbous | 94% |
| Sat, Nov 28 | 20:14 | 02:39 79° | 10:10 | Waning Gibbous | 86% |
| Sun, Nov 29 | 21:28 | 03:38 75° | 10:52 | Waning Gibbous | 77% |
| Mon, Nov 30 | 22:37 | 04:33 69° | 11:27 | Waning Gibbous | 66% |
| Tue, Dec 1 | 23:43 | 05:22 63° | 11:56 | Last Quarter | 55% |
Local time in Tokyo (Asia/Tokyo), daylight saving applied. Coordinates 35.69°, 139.75°, sea-level horizon. A dash means the Moon does not rise or set on that calendar day. Why the moon rises later each day explains why.
Darkest hours in Tokyo tonight
In Tokyo tonight, the sky is dark and free of moonlight from 18:11 to 23:38, when the Sun is more than 18° below the horizon and the Moon is down. Astronomical darkness runs from 18:11 to 04:37, and with the Moon 42% lit it leaves 5 hours 27 min of moon-free dark sky in all. See the best moon phase for stargazing.
Back to all moonrise and moonset times or see the moon phase calendar.