Skip to content
The Moon as seen from São Paulo

As seen from São Paulo at its highest, 06:38 (top = overhead)

Monday, November 2, 2026 · GMT-3

Moonrise and Moonset in São Paulo

In São Paulo, Brazil, the Moon rises at 00:59 and sets at 12:22 today. It is a Waning Crescent, 44% lit, reaching 49° above the horizon at 06:38.

00:59Moonrise
12:22Moonset
41° NEMoon right now
05:19Sunrise
18:20Sunset
5 hours 58 minMoon-free darkness tonight

Moonrise and moonset in São Paulo: next 30 days

In São Paulo today, the Moon rises at 00:59 and sets at 12:22 (local time, GMT-3). The table runs from Mon, Nov 2 to Tue, Dec 1.

DateMoonriseHighestMoonsetPhaseLit
Mon, Nov 2 00:59 06:38 49° 12:22 Waning Crescent 44%
Tue, Nov 3 01:38 07:27 55° 13:22 Waning Crescent 33%
Wed, Nov 4 02:13 08:13 62° 14:19 Waning Crescent 23%
Thu, Nov 5 02:47 08:58 68° 15:14 Waning Crescent 14%
Fri, Nov 6 03:19 09:41 74° 16:09 Waning Crescent 8%
Sat, Nov 7 03:53 10:26 80° 17:04 Waning Crescent 3%
Sun, Nov 8 04:28 11:12 85° 18:00 Waning Crescent 1%
Mon, Nov 9 05:06 11:59 89° 18:57 New Moon 0%
Tue, Nov 10 05:48 12:49 88° 19:53 Waxing Crescent 2%
Wed, Nov 11 06:35 13:40 86° 20:47 Waxing Crescent 6%
Thu, Nov 12 07:25 14:32 86° 21:39 Waxing Crescent 11%
Fri, Nov 13 08:18 15:23 87° 22:25 Waxing Crescent 18%
Sat, Nov 14 09:12 16:12 89° 23:08 Waxing Crescent 26%
Sun, Nov 15 10:06 16:58 87° 23:46 Waxing Crescent 34%
Mon, Nov 16 11:00 17:43 83° – Waxing Crescent 44%
Tue, Nov 17 11:53 18:26 77° 00:21 First Quarter 54%
Wed, Nov 18 12:46 19:09 71° 00:54 Waxing Gibbous 64%
Thu, Nov 19 13:40 19:52 65° 01:26 Waxing Gibbous 74%
Fri, Nov 20 14:36 20:37 59° 01:58 Waxing Gibbous 83%
Sat, Nov 21 15:35 21:25 52° 02:32 Waxing Gibbous 91%
Sun, Nov 22 16:39 22:18 47° 03:10 Waxing Gibbous 96%
Mon, Nov 23 17:47 23:17 42° 03:53 Waxing Gibbous 99%
Tue, Nov 24 18:57 – 04:44 Full Moon 100%
Wed, Nov 25 20:07 00:21 39° 05:42 Waning Gibbous 99%
Thu, Nov 26 21:11 01:27 38° 06:48 Waning Gibbous 96%
Fri, Nov 27 22:08 02:34 39° 07:58 Waning Gibbous 90%
Sat, Nov 28 22:56 03:36 43° 09:08 Waning Gibbous 81%
Sun, Nov 29 23:38 04:33 48° 10:14 Waning Gibbous 71%
Mon, Nov 30 – 05:24 53° 11:16 Waning Gibbous 60%
Tue, Dec 1 00:15 06:12 60° 12:14 Last Quarter 49%

Local time in São Paulo (America/Sao Paulo), daylight saving applied. Coordinates -23.56°, -46.63°, sea-level horizon. A dash means the Moon does not rise or set on that calendar day. Why the moon rises later each day explains why.

Darkest hours in São Paulo tonight

In São Paulo tonight, the sky is dark and free of moonlight from 19:41 to 01:38, when the Sun is more than 18° below the horizon and the Moon is down. Astronomical darkness runs from 19:41 to 03:58, and with the Moon 36% lit it leaves 5 hours 58 min of moon-free dark sky in all. See the best moon phase for stargazing.

Back to all moonrise and moonset times or see the moon phase calendar.