As seen from Moscow at its highest, 06:49 (top = overhead)
Monday, November 2, 2026 · GMT+3
Moonrise and Moonset in Moscow
In Moscow, Russia, there is no moonrise and sets at 14:45 today. It is a Last Quarter, 47% lit, reaching 51° above the horizon at 06:49.
Moonrise and moonset in Moscow: next 30 days
In Moscow today, the Moon does not rise and sets at 14:45 (local time, GMT+3). The table runs from Mon, Nov 2 to Tue, Dec 1.
| Date | Moonrise | Highest | Moonset | Phase | Lit |
|---|---|---|---|---|---|
| Mon, Nov 2 | – | 06:49 51° | 14:45 | Last Quarter | 47% |
| Tue, Nov 3 | 00:00 | 07:39 46° | 14:54 | Waning Crescent | 35% |
| Wed, Nov 4 | 01:28 | 08:26 39° | 15:02 | Waning Crescent | 25% |
| Thu, Nov 5 | 02:53 | 09:10 33° | 15:09 | Waning Crescent | 16% |
| Fri, Nov 6 | 04:16 | 09:54 27° | 15:16 | Waning Crescent | 9% |
| Sat, Nov 7 | 05:38 | 10:38 21° | 15:24 | Waning Crescent | 4% |
| Sun, Nov 8 | 07:01 | 11:24 16° | 15:34 | Waning Crescent | 1% |
| Mon, Nov 9 | 08:25 | 12:11 11° | 15:47 | New Moon | 0% |
| Tue, Nov 10 | 09:46 | 13:00 8° | 16:08 | Waxing Crescent | 1% |
| Wed, Nov 11 | 11:00 | 13:51 6° | 16:39 | Waxing Crescent | 5% |
| Thu, Nov 12 | 12:00 | 14:43 6° | 17:26 | Waxing Crescent | 9% |
| Fri, Nov 13 | 12:44 | 15:34 7° | 18:28 | Waxing Crescent | 16% |
| Sat, Nov 14 | 13:12 | 16:24 9° | 19:42 | Waxing Crescent | 24% |
| Sun, Nov 15 | 13:31 | 17:11 12° | 21:00 | Waxing Crescent | 32% |
| Mon, Nov 16 | 13:44 | 17:56 16° | 22:20 | Waxing Crescent | 42% |
| Tue, Nov 17 | 13:53 | 18:39 21° | 23:39 | First Quarter | 52% |
| Wed, Nov 18 | 14:01 | 19:22 27° | – | Waxing Gibbous | 62% |
| Thu, Nov 19 | 14:07 | 20:05 33° | 00:59 | Waxing Gibbous | 72% |
| Fri, Nov 20 | 14:14 | 20:49 39° | 02:21 | Waxing Gibbous | 81% |
| Sat, Nov 21 | 14:22 | 21:37 46° | 03:46 | Waxing Gibbous | 89% |
| Sun, Nov 22 | 14:33 | 22:28 51° | 05:16 | Waxing Gibbous | 95% |
| Mon, Nov 23 | 14:48 | 23:26 56° | 06:52 | Waxing Gibbous | 99% |
| Tue, Nov 24 | 15:12 | – | 08:32 | Full Moon | 100% |
| Wed, Nov 25 | 15:53 | 00:28 60° | 10:05 | Full Moon | 100% |
| Thu, Nov 26 | 17:00 | 01:35 61° | 11:19 | Waning Gibbous | 97% |
| Fri, Nov 27 | 18:29 | 02:41 61° | 12:06 | Waning Gibbous | 92% |
| Sat, Nov 28 | 20:07 | 03:45 58° | 12:34 | Waning Gibbous | 84% |
| Sun, Nov 29 | 21:44 | 04:43 53° | 12:51 | Waning Gibbous | 74% |
| Mon, Nov 30 | 23:15 | 05:36 47° | 13:02 | Waning Gibbous | 63% |
| Tue, Dec 1 | – | 06:24 41° | 13:11 | Last Quarter | 51% |
Local time in Moscow (Europe/Moscow), daylight saving applied. Coordinates 55.75°, 37.62°, sea-level horizon. A dash means the Moon does not rise or set on that calendar day. Why the moon rises later each day explains why.
Darkest hours in Moscow tonight
In Moscow tonight, the sky is dark and free of moonlight from 18:54 to 00:00, when the Sun is more than 18° below the horizon and the Moon is down. Astronomical darkness runs from 18:54 to 05:32, and with the Moon 39% lit it leaves 5 hours 6 min of moon-free dark sky in all. See the best moon phase for stargazing.
Back to all moonrise and moonset times or see the moon phase calendar.