Skip to content
The Moon as seen from Geelong

As seen from Geelong at its highest, 7:26 AM (top = overhead)

Monday, November 2, 2026 · GMT+11

Moonrise and Moonset in Geelong

In Geelong, Victoria, the Moon rises at 2:24 AM and sets at 12:36 PM today. It is a Last Quarter, 50% lit, reaching 32° above the horizon at 7:26 AM.

2:24 AMMoonrise
12:36 PMMoonset
Below horizonMoon right now
6:14 AMSunrise
7:58 PMSunset
5 hours 20 minMoon-free darkness tonight

Moonrise and moonset in Geelong: next 30 days

In Geelong today, the Moon rises at 2:24 AM and sets at 12:36 PM (local time, GMT+11). The table runs from Mon, Nov 2 to Tue, Dec 1.

DateMoonriseHighestMoonsetPhaseLit
Mon, Nov 2 2:24 AM 7:26 AM 32° 12:36 PM Last Quarter 50%
Tue, Nov 3 2:57 AM 8:18 AM 37° 1:47 PM Waning Crescent 39%
Wed, Nov 4 3:25 AM 9:05 AM 43° 2:55 PM Waning Crescent 28%
Thu, Nov 5 3:50 AM 9:50 AM 50° 4:01 PM Waning Crescent 19%
Fri, Nov 6 4:13 AM 10:34 AM 56° 5:05 PM Waning Crescent 11%
Sat, Nov 7 4:37 AM 11:18 AM 62° 6:09 PM Waning Crescent 5%
Sun, Nov 8 5:03 AM 12:03 PM 68° 7:13 PM Waning Crescent 2%
Mon, Nov 9 5:32 AM 12:50 PM 72° 8:17 PM New Moon 0%
Tue, Nov 10 6:05 AM 1:38 PM 76° 9:20 PM Waxing Crescent 1%
Wed, Nov 11 6:43 AM 2:29 PM 78° 10:20 PM Waxing Crescent 3%
Thu, Nov 12 7:28 AM 3:21 PM 79° 11:14 PM Waxing Crescent 8%
Fri, Nov 13 8:20 AM 4:12 PM 79° – Waxing Crescent 14%
Sat, Nov 14 9:16 AM 5:02 PM 77° 12:01 AM Waxing Crescent 21%
Sun, Nov 15 10:16 AM 5:50 PM 74° 12:41 AM Waxing Crescent 30%
Mon, Nov 16 11:17 AM 6:36 PM 70° 1:15 AM Waxing Crescent 39%
Tue, Nov 17 12:18 PM 7:19 PM 65° 1:45 AM First Quarter 49%
Wed, Nov 18 1:19 PM 8:02 PM 60° 2:11 AM Waxing Gibbous 59%
Thu, Nov 19 2:22 PM 8:45 PM 54° 2:34 AM Waxing Gibbous 69%
Fri, Nov 20 3:25 PM 9:29 PM 47° 2:58 AM Waxing Gibbous 78%
Sat, Nov 21 4:32 PM 10:15 PM 41° 3:22 AM Waxing Gibbous 87%
Sun, Nov 22 5:43 PM 11:05 PM 35° 3:48 AM Waxing Gibbous 94%
Mon, Nov 23 6:58 PM – 4:19 AM Waxing Gibbous 98%
Tue, Nov 24 8:16 PM 12:01 AM 30° 4:56 AM Waxing Gibbous 98%
Wed, Nov 25 9:32 PM 1:02 AM 26° 5:43 AM Full Moon 100%
Thu, Nov 26 10:40 PM 2:08 AM 24° 6:42 AM Waning Gibbous 98%
Fri, Nov 27 11:37 PM 3:15 AM 24° 7:51 AM Waning Gibbous 94%
Sat, Nov 28 – 4:19 AM 26° 9:07 AM Waning Gibbous 86%
Sun, Nov 29 12:22 AM 5:19 AM 30° 10:24 AM Waning Gibbous 77%
Mon, Nov 30 12:58 AM 6:13 AM 36° 11:38 AM Waning Gibbous 66%
Tue, Dec 1 1:28 AM 7:03 AM 42° 12:48 PM Last Quarter 55%

Local time in Geelong (Australia/Melbourne), daylight saving applied. Coordinates -38.17°, 144.40°, sea-level horizon. A dash means the Moon does not rise or set on that calendar day. Why the moon rises later each day explains why.

Darkest hours in Geelong tonight

In Geelong tonight, the sky is dark and free of moonlight from 9:37 PM to 2:57 AM, when the Sun is more than 18° below the horizon and the Moon is down. Astronomical darkness runs from 9:37 PM to 4:33 AM, and with the Moon 42% lit it leaves 5 hours 20 min of moon-free dark sky in all. See the best moon phase for stargazing.

Back to all moonrise and moonset times or see the moon phase calendar.